![]()
2003 Points Standings-Stock T-jets
Position Driver Jax Holly Hill Thunder S. Hill N. Melb. H. H. Tom's Total 1 Lonnie Robbins 7 8 8 10 9 42 2 Ed Delfin 8 3 6 5 5 10 3 40 3 Dan McCleary 3 7 10 9 7 3 39 4 Clayton St. Clair 3 9 8 9 5 34 5 Craig Reynolds 3 6 3 9 7 6 34 6 Rick Wenrich 10 9 3 6 28 7 Jason Zawacky 9 8 10 27 8 Steve Whiting 3 10 6 5 24 9 Mr. Bill 8 7 8 23 10 Tom Clark 3 5 3 3 5 19 11 Giani Martinez 3 3 3 3 12 12 Bob Manganello 10 10 13 Andy Heine 7 3 10 14 Tim Robbins 3 6 9 15 Shane 6 3 9
2003 Points Standings-Super Stock
| Position | Driver | Jax | Holly Hill | Bent L | Thunder | S. Hill | N. Melb | H Hill | Tom's | Total |
| 1 | Clayton St. Clair | 10 | 8 | 10 | 10 | 7 | 10 | 55 | ||
| 2 | Dan McCleary | 3 | 6 | 8 | 10 | 9 | 5 | 7 | 48 | |
| 3 | Ed Delfin | 7 | 3 | 10 | 3 | 9 | 3 | 3 | 8 | 46 |
| 4 | Craig Reynolds | 6 | 3 | 3 | 9 | 8 | 3 | 9 | 41 | |
| 5 | Tom Clark | 8 | 3 | 6 | 5 | 3 | 6 | 5 | 36 | |
| 6 | Lonnie Robbins | 7 | 9 | 3 | 8 | 3 | 3 | 33 | ||
| 7 | Steve Whiting | 7 | 7 | 8 | 3 | 3 | 28 | |||
| 8 | Jason Zawacky | 9 | 10 | 9 | 28 | |||||
| 9 | Mike Andrews | 9 | 5 | 3 | 8 | 25 | ||||
| 10 | Danny Mayer | 3 | 3 | 8 | 3 | 17 | ||||
| 11 | Rick Wenrich | 5 | 3 | 3 | 3 | 3 | 17 | |||
| 12 | Gene Crippen | 3 | 3 | 7 | 3 | 16 | ||||
| 13 | Mr. Bill | 6 | 3 | 3 | 3 | 15 | ||||
| 14 | Marcus Clark | 3 | 3 | 3 | 3 | 3 | 15 | |||
| 15 | Andy Heine | 8 | 6 | 14 |
2003 Points Standings-Club Stock
| Position | Driver | Jackson | Holly Hill | Bent L | Bent L | Thunder | S. Hill | N. Melb | Total |
| Polystock | P Cup | PolyStock | Modified | Modified | P Cup | P Cup | |||
| 1 | Craig Reynolds | 10 | 3 | 9 | 10 | 8 | 8 | 10 | 58 |
| 2 | Ed Delfin | 3 | 10 | 10 | 9 | 5 | 10 | 7 | 54 |
| 3 | Dan McCleary | 8 | 5 | 6 | 10 | 6 | 5 | 40 | |
| 4 | Tom Clark | 5 | 3 | 3 | 7 | 7 | 3 | 28 | |
| 5 | Clayton St. Clair | DQ | 8 | 8 | 9 | 3 | 25 | ||
| 6 | Lonnie Robbins | DQ | 3 | 3 | 6 | 3 | 9 | 24 | |
| 7 | Bill Pinch | 6 | 3 | 3 | 8 | 20 | |||
| 8 | Rick Wenrich | 5 | 7 | 7 | 19 | ||||
| 8 | Steve Whiting | 3 | 7 | DQ | 9 | 3 | 19 | ||
| 10 | Danny Mayer | 3 | 5 | 3 | 3 | 3 | 17 | ||
| 11 | Gene Crippen | 9 | 3 | 3 | 3 | 15 | |||
| 11 | Marcus Clark | 3 | 3 | 3 | 3 | 3 | 15 | ||
| 13 | Giani Martinez | 3 | 3 | 3 | 3 | 3 | 15 | ||
| 13 | Mr. Bill | 3 | 3 | 3 | 3 | 12 | |||
| 13 | Sam Clark | 3 | 3 | 3 | 9 |
Copyright © 2001-2004 FHORA- All Rights Reserved