| HOME | NEWS | LINKS | TRACKS | RACING SCHEDULE |
| RACE RESULTS | MEMBERS | SPONSORS | TECH TIPS | POINT STANDINGS |
| ORGANIZATION | MEMBERSHIP | RACE REPORT | FINANCIAL | CAR/TECH RULES |
| Chassis | Storm Car # WS12 or Storm Rolling Chassis # WS09 |
| Chassis Cutting | Allowed for the following: To add rear axle retainer. |
| Guide Pin | Use Stock. # WS07. |
| Guide Pin Position | Anywhere in the guide slot. |
| Pick Up Shoe Tabs | Maybe pinned or reinforced. |
| Pick Up Shoes | Use Stock. # WS05 |
| Pick Up Shoes Springs | Use Stock. # WS14 |
| Brush Barrels | Use Stock. # WS03 |
| Brush Springs | Use Stock. # WS04 |
| Commutator Brushes | Use Stock. # WS02 |
| Front Axle | Use Stock. #WS13B Maximum allowable width is 1-5/16 inches. |
| Front Wheels | Use Stock. # WS25 |
| Front Tires | Use Stock. # WS26 |
| Armature Bushings | Use Stock. # WS08 |
| Armature | Use Stock. # WS01 |
| Rear Axle | Use Stock. # WS24 Maximum allowable width is 1-5/16 inches. |
| Pinion Gear | 7 tooth. Must be readily available, commercially massed produced. |
| Crown Gear | 25 tooth. Must be readily available, commercially massed produced. |
| Rear Tires | .436 Or .446 Any compounds, material. Must be readily available. |
| Motor & Traction Magnets | Use Stock. # WS10 & # WS11 |
| Chassis | Must be readily available, commercially massed produced. | |
| The following chassis are eligible: | ||
| A: Tyco/Mattel 440X-2 #552 Narrow or #555 Pan | ||
| B: Patriot II #A2P12 | ||
| C: Patriot 3 #A3P12 | ||
| D: Scorpion #A3PS12 | ||
| E: Storm #WS12 | ||
| F: Red/Pink Panther #4702 | ||
| G: Grey Panther #4703 | ||
| H: Panther D.A.R. (#4799 Stiff) | ||
| I: Thundercat (#4800 Soft, #4801 Medium, #4802 Super Duty Stiff) | ||
| J: G3 (#960 Flexible, #966 Medium, #972 Stiff) | ||
| Chassis Cutting | Allowed for the following: To add body mounts, add rear axle retainer, add larger O.D. brush barrels. | |
| Guide Pin | Use Stock or Stock Replacement. | |
| Guide Pin Position | Anywhere in the guide slot. Allowed to remove material for adjustability. | |
| Pick Up Shoe Tabs | Maybe pinned or reinforced. | |
| Pick Up Shoes | Use Stock or Stock Replacement. Silver or Gold plated parts allowed. | |
| Pick Up Shoes Springs | Use Stock or Stock Replacement. Silver or Gold plated parts allowed. | |
| Brush Barrels | Use Stock or Stock Replacement. Silver or Gold plated parts allowed. | |
| Bigfoot/Feet Barrels | Any allowed. Must be readily available. | |
| Brush Springs | Any allowed. Must be readily available. | |
| Commutator Brushes | Any allowed. Must be readily available. | |
| Front Axle | Readily available. Maximum allowable width is 1-5/16 inches. | |
| Front Wheels | Independents Fronts Allowed. Must be readily available. | |
| Front Tires | Any size, thickness, compounds, material. Must be readily available. | |
| Armature Bushings | Use Stock or Stock Replacement. Must be readily available. | |
| Armature | Readily available, commercially massed produced. 6.0 Ohms or better. Stock/Hotstock, narrow gap, welded tab, red wire, any timing. | |
| Rear Axle | Readily available. Maximum allowable width is 1-5/16 inches. | |
| Pinion Gear | Must be readily available, commercially massed produced. | |
| Crown Gear | Must be readily available, commercially massed produced. | |
| Rear Tires | Any size, thickness, compounds, material. Must be readily available. | |
| Chassis | Ceramic Motor Magnets | Ceramic Traction Magnets |
| Tyco / Mattel | #558 or BSRT #264 | #561 or BSRT #274 |
| Patriot II | A2P10 | A2P11 |
| Patriot III | A3P10 | A3P11 |
| Scorpion | A3PS10 | A3P11 |
| Storm | WS10 | WS11 |
| Red / Pink Panther | #822 | #830 |
| Grey Panther | #822 | #830 |
| Panther D.A.R. | #822 | #830 |
| Thundercat | #823 | #831 |
| G3 | #828 | #981 or #982 |
| Chassis | Must be readily available, commercially massed produced. | |
| The following chassis are eligible: | ||
| A: Tyco/Mattel 440X-2 #552 Narrow or #555 Pan | ||
| B: Patriot II #A2P12 | ||
| C: Patriot 3 #A3P12 | ||
| D: Scorpion #A3PS12 | ||
| E: Storm #WS12 | ||
| F: Red/Pink Panther #4702 | ||
| G: Grey Panther #4703 | ||
| H: Panther D.A.R. (#4799 Stiff) | ||
| I: Thundercat (#4800 Soft, #4801 Medium, #4802 Super Duty Stiff) | ||
| J: G3 (#960 Flexible, #966 Medium, #972 Stiff) | ||
| Chassis Cutting | Allowed for the following: To add body mounts, add rear axle retainer, add larger O.D. brush barrels. | |
| Guide Pin | Use Stock or Stock Replacement. | |
| Guide Pin Position | Anywhere in the guide slot. Allowed to remove material for adjustability. | |
| Pick Up Shoe Tabs | Maybe pinned or reinforced. | |
| Pick Up Shoes | Use Stock or Stock Replacement. Silver or Gold plated parts allowed. | |
| Pick Up Shoes Springs | Use Stock or Stock Replacement. Silver or Gold plated parts allowed. | |
| Brush Barrels | Use Stock or Stock Replacement. Silver or Gold plated parts allowed. | |
| Bigfoot/Feet Barrels | Any allowed. Must be readily available. | |
| Brush Springs | Any allowed. Must be readily available. | |
| Commutator Brushes | Any allowed. Must be readily available. | |
| Front Axle | Readily available. Maximum allowable width is 1-5/16 inches. | |
| Front Wheels | Independents Fronts Allowed. Must be readily available. | |
| Front Tires | Any size, thickness, compounds, material. Must be readily available. | |
| Armature Bushings | Use Stock or Stock Replacement. Must be readily available. | |
| Armature | Readily available, commercially massed produced. 6.0 Ohms or better. Stock/Hotstock, narrow gap, welded tab, red wire, any timing. | |
| Rear Axle | Readily available. Maximum allowable width is 1-5/16 inches. | |
| Pinion Gear | Must be readily available, commercially massed produced. | |
| Crown Gear | Must be readily available, commercially massed produced. | |
| Rear Tires | Any size, thickness, compounds, material. Must be readily available. | |
| Chassis | Ceramic Motor Magnets | Polymer Traction Magnets |
| Tyco / Mattel | #558 or BSRT #264 | BSRT271, ST66, WHP MPH11G or MPH30B |
| Patriot II | A2P10 | A3PE13 or MHP53B |
| Patriot III | A3P10 | A3PE13 or MHP53B |
| Scorpion | A3PS10 | A3PE13 or MHP53B |
| Storm | WS10 | WS11 or MHP63B |
| Red / Pink Panther | #822 | #66 or #67 |
| Grey Panther | #822 | #66 or #67 |
| Panther D.A.R. | #822 | #66 or #67 |
| Thundercat | #823 | #76 |
| G3 | #828 | #985, #986 or #987 |
| Chassis | Must be readily available, commercially massed produced. | |
| The following chassis are eligible: | ||
| A: Tyco/Mattel 440X-2 #552 Narrow or #555 Pan | ||
| B: Patriot II #A2P12 | ||
| C: Patriot 3 #A3P12 | ||
| D: Scorpion #A3PS12 | ||
| E: Storm #WS12 | ||
| F: Red/Pink Panther #4702 | ||
| G: Grey Panther #4703 | ||
| H: Panther D.A.R. (#4799 Stiff) | ||
| I: Thundercat (#4800 Soft, #4801 Medium, #4802 Super Duty Stiff) | ||
| J: G3 (#960 Flexible, #966 Medium, #972 Stiff) | ||
| Chassis Cutting | Allowed for the following: To add body mounts, add rear axle retainer, add larger O.D. brush barrels. | |
| Guide Pin | Use Stock or Stock Replacement. | |
| Guide Pin Position | Anywhere in the guide slot. Allowed to remove material for adjustability. | |
| Pick Up Shoe Tabs | Maybe pinned or reinforced. | |
| Pick Up Shoes | Use Stock or Stock Replacement. Silver or Gold plated parts allowed. | |
| Pick Up Shoes Springs | Use Stock or Stock Replacement. Silver or Gold plated parts allowed. | |
| Brush Barrels | Use Stock or Stock Replacement. Silver or Gold plated parts allowed. | |
| Bigfoot/Feet Barrels | Any allowed. Must be readily available. | |
| Brush Springs | Any allowed. Must be readily available. | |
| Commutator Brushes | Any allowed. Must be readily available. | |
| Front Axle | Readily available. Maximum allowable width is 1-5/16 inches. | |
| Front Wheels | Independents Fronts Allowed. Must be readily available. | |
| Front Tires | Any size, thickness, compounds, material. Must be readily available. | |
| Armature Bushings | Use Stock or Stock Replacement. Must be readily available. | |
| Armature | Custom wind armatures allowed. Minimum 3.0 ohms. Greenwire armatures also allowed. Minimum 2.6 ohms. | |
| Rear Axle | Readily available. Maximum allowable width is 1-5/16 inches. | |
| Pinion Gear | Must be readily available, commercially massed produced. | |
| Crown Gear | Must be readily available, commercially massed produced. | |
| Rear Tires | Any size, thickness, compounds, material. Must be readily available. | |
| Chassis | Ceramic Motor Magnets | Polymer Traction Magnets |
| Tyco / Mattel | #558 or BSRT #264 | BSRT271, ST66, WHP MPH11G or MPH30B |
| Patriot II | A2P10 | A3PE13 or MHP53B |
| Patriot III | A3P10 | A3PE13 or MHP53B |
| Scorpion | A3PS10 | A3PE13 or MHP53B |
| Storm | WS10 | WS11 or MHP63B |
| Red / Pink Panther | #822 | #66 or #67 |
| Grey Panther | #822 | #66 or #67 |
| Panther D.A.R. | #822 | #66 or #67 |
| Thundercat | #823 | #76 |
| G3 | #828 | #985, #986 or #987 |
| HOME | NEWS | LINKS | TRACKS | RACING SCHEDULE |
| RACE RESULTS | MEMBERS | SPONSORS | TECH TIPS | POINT STANDINGS |
| ORGANIZATION | MEMBERSHIP | RACE REPORT | FINANCIAL | CAR/TECH RULES |
Copyright © 2001-2005 FHORA- All Rights Reserved